Napali Research

Log In

 
   
home screens about contact  

 

TMF-Style HG Screen, Market Cap Above $1000M, 2003-End
23-Mar-2024
91 Total Positions
IRR = 8.7%

Click on any column heading to sort. Refresh page to restore original order.

TICKER NAME BUY DATE BUY PRICE SELL DATE SELL PRICE DAYS HELD RETURN
TBL Timberland Company 01/03/2003 $17.85 07/15/2011 $43.01 3115 +141.0%
HHL Hurricane Hydrocarbons 02/28/2003 $12.57 05/30/2003 $12.14 91 -3.4%
PCZ Petro-Canada 05/02/2003 $16.68 08/07/2009 $41.37 2289 +148.0%
PETC Petco Animal Supplies, In 05/30/2003 $21.02 12/29/2006 $28.96 1309 +37.8%
WSTC West Corporation 08/01/2003 $24.77 10/31/2006 $48.62 1187 +96.3%
MTGNY Modern Times Group MTG AB 10/03/2003 $16.30 02/13/2004 $20.25 133 +24.2%
TSM Taiwan Semiconductor Mfg. 10/31/2003 $8.83 07/15/2011 $12.22 2814 +38.4%
TKC Turkcell Iletisim (ADR) 11/28/2003 $10496.08 07/15/2011 $12.90 2786 -99.9%
NUS Nu Skin Enterprises, Inc. 02/06/2004 $18.99 07/15/2011 $40.00 2716 +110.6%
DKS Dick's Sporting Goods, In 04/08/2004 $14.90 07/15/2011 $40.00 2654 +168.4%
FOSL Fossil, Inc. 04/16/2004 $23.77 07/15/2011 $128.90 2646 +442.3%
VIP Vimpel-Communications (AD 04/16/2004 $6.75 04/23/2010 $16.80 2198 +148.9%
LECO Lincoln Electric Holdings 04/23/2004 $15.72 07/15/2011 $35.55 2639 +126.1%
SAFM Sanderson Farms, Inc. 06/18/2004 $52.43 07/15/2011 $45.86 2583 -12.5%
JRN Journal Communications, I 07/23/2004 $17.93 07/15/2011 $4.99 2548 -72.2%
VOLVY Volvo AB (ADR) 07/30/2004 $36.02 04/29/2005 $40.47 273 +12.4%
PER Perot Systems Corp. 08/06/2004 $11.93 11/06/2009 $29.94 1918 +151.0%
PKZ PetroKazakhstan Inc. (USA 08/06/2004 $28.57 01/31/2006 $54.93 543 +92.3%
PCU Southern Peru Copper Corp 08/06/2004 $36.16 10/21/2005 $51.19 441 +41.6%
LUX Luxottica Group S.p.A. (A 08/20/2004 $16.52 07/15/2011 $32.10 2520 +94.3%
WOR Worthington Industries 08/20/2004 $20.05 07/15/2011 $22.62 2520 +12.8%
TSU TIM Participacoes SA (ADR) 11/19/2004 $14.86 08/28/2009 $21.36 1743 +43.7%
VNT C.A. Nac. Telefonos de Venezue 02/11/2005 $20.01 05/11/2007 $14.75 819 -26.3%
VCO Vina Concha y Toro S.A. (ADR) 02/11/2005 $28.97 07/15/2011 $51.26 2345 +76.9%
TS Tenaris S.A. (ADR) 02/25/2005 $12.83 07/15/2011 $44.46 2331 +246.4%
BVF Biovail Corporation (USA) 03/18/2005 $17.46 01/28/2011 $36.98 2142 +111.8%
BEBE bebe stores, inc. 09/02/2005 $18.15 07/15/2011 $7.69 2142 -57.6%
DCM NTT DoCoMo, Inc. (ADR) 10/31/2005 $17.30 07/15/2011 $18.16 2083 +5.0%
ACN Accenture Ltd 11/04/2005 $26.38 09/04/2009 $34.20 1400 +29.6%
GES Guess?, Inc. 11/11/2005 $15.50 07/15/2011 $39.53 2072 +155.0%
TKA Telekom Austria AG (ADR) 11/18/2005 $43.66 07/15/2011 $23.48 2065 -46.2%
CHU China Unicom Limited (ADR) 02/10/2006 $8.25 07/15/2011 $20.09 1981 +143.5%
SDA Sadia S.A. (ADR) 02/17/2006 $9.15 09/25/2009 $10.56 1316 +15.4%
STM STMicroelectronics N.V. (ADR) 06/09/2006 $15.38 07/15/2011 $8.92 1862 -42.0%
PBR Petroleo Brasileiro S.A. (ADR) 06/30/2006 $44.66 07/15/2011 $32.76 1841 -26.6%
STLD Steel Dynamics, Inc. 11/24/2006 $16.41 07/15/2011 $15.73 1694 -4.1%
MTL Mechel OAO (ADR) 11/30/2006 $8.60 07/15/2011 $24.73 1688 +187.7%
BSY British Sky Broadcasting Group 01/31/2007 $43.61 07/15/2011 $45.34 1626 +4.0%
PDA Perdigao S.A. (ADR) 07/06/2007 $39.00 09/26/2008 $46.21 448 +18.5%
IBA Industrias Bachoco, S.A.B. de 07/31/2007 $32.47 07/15/2011 $22.83 1445 -29.7%
USM United States Cellular Corpora 08/10/2007 $94.75 07/15/2011 $47.56 1435 -49.8%
HIMX Himax Technologies, Inc. (ADR) 01/18/2008 $5.18 07/15/2011 $1.98 1274 -61.8%
WWE World Wrestling Entertainment, 02/15/2008 $16.84 07/15/2011 $9.85 1246 -41.5%
TBSI TBS International Limited 04/18/2008 $38.87 07/23/2010 $6.32 826 -83.7%
STO StatoilHydro ASA (ADR) 05/16/2008 $41.68 07/15/2011 $24.24 1155 -41.8%
MT ArcelorMittal (ADR) 08/08/2008 $79.47 07/15/2011 $32.20 1071 -59.5%
MTA Magyar Telekom Plc. (ADR) 08/08/2008 $26.05 07/15/2011 $14.27 1071 -45.2%
KNM KONAMI CORPORATION (ADR) 08/22/2008 $28.85 07/15/2011 $25.70 1057 -10.9%
SOLR GT Solar International, Inc. 05/01/2009 $7.49 07/15/2011 $15.14 805 +102.1%
TSP Telecomunicacoes de Sao Paulo 05/22/2009 $22.15 07/15/2011 $28.81 784 +30.1%
GRMN Garmin Ltd. 11/06/2009 $28.43 07/02/2010 $32.02 238 +12.6%
DSW DSW Inc. 12/04/2009 $24.36 07/15/2011 $54.26 588 +122.7%
SFTBF SOFTBANK CORP. (USA) 02/05/2010 $25.35 07/23/2010 $28.82 168 +13.7%
BRDCY Bridgestone Corporation (ADR) 02/19/2010 $32.25 07/15/2011 $49.05 511 +52.1%
FJTSY Fujitsu Limited (ADR) 04/30/2010 $35.56 07/15/2011 $29.53 441 -17.0%
MOLX Molex Incorporated 04/30/2010 $22.41 07/15/2011 $24.20 441 +8.0%
LOGI Logitech International SA (USA 05/28/2010 $14.19 07/23/2010 $14.79 56 +4.2%
YGE Yingli Green Energy Hold. Co. 06/04/2010 $8.84 07/15/2011 $7.20 406 -18.6%
RES RPC, Inc. 07/30/2010 $11.12 07/15/2011 $26.40 350 +137.4%
TTEC TeleTech Holdings, Inc. 05/13/2011 $19.10 07/15/2011 $21.59 63 +13.0%
TNH Terra Nitrogen Company, L.P. 05/13/2011 $113.45 07/15/2011 $141.76 63 +25.0%
TTEC TeleTech Holdings, Inc. 07/29/2011 $19.79 04/20/2012 $15.59 266 -21.2%
PEGA Pegasystems Inc. 03/01/2013 $13.69 $65.26 4039 +376.9%
TTEC TeleTech Holdings, Inc. 03/15/2013 $20.70 $9.98 4025 -51.8%
COLM Columbia Sportswear Company 05/02/2014 $43.24 $77.53 3612 +79.3%
BLKIA Belk Inc 10/03/2014 $49.50 07/03/2015 $78.00 273 +57.6%
LUKOY NK Lukoil PAO (ADR) 04/08/2016 $41.02 05/27/2022 $6.96 2240 -83.0%
IBA Industrias Bachoco, S.A.B. de 08/05/2016 $52.82 04/28/2023 $53.00 2457 +0.3%
PZE Petrobras Argentina SA ADR 08/05/2016 $6.26 12/29/2017 $13.59 511 +117.1%
WBRBY Wienerberger AG (ADR) 02/24/2017 $3.96 05/10/2019 $4.49 805 +13.4%
NHYDY Norsk Hydro ASA (ADR) 03/29/2018 $5.95 $5.67 2185 -4.8%
TGS Transportadora de Gas del Sur 06/29/2018 $12.14 $14.80 2093 +21.9%
CBD Companhia Brasileira de Distri 07/27/2018 $22.15 04/09/2020 $12.43 622 -43.9%
OAOFY Tatneft' PAO (ADR) 09/07/2018 $67.50 05/27/2022 $9.55 1358 -85.9%
FJTSY Fujitsu Ltd (ADR) 11/01/2019 $17.66 $34.29 1603 +94.2%
WACLY Wacoal Holdings Corporation (A 11/08/2019 $137.93 $121.00 1596 -12.3%
MYTAY Magyar Telekom Tavkozlesi Nyrt 11/08/2019 $7.35 $12.20 1596 +65.9%
CCU Compania Cervecerias Unidas S. 02/28/2020 $15.94 $11.86 1484 -25.6%
AKCA Akcea Therapeutics Inc 03/06/2020 $16.72 10/09/2020 $18.17 217 +8.7%
PFSI PennyMac Financial Services In 05/15/2020 $28.85 $90.13 1407 +212.4%
CSIQ Canadian Solar Inc. 08/07/2020 $25.32 $18.18 1323 -28.2%
TEO Telecom Argentina SA (ADR) 09/11/2020 $6.90 $7.95 1288 +15.2%
NHC National HealthCare Corporatio 09/18/2020 $65.68 $92.85 1281 +41.4%
HIMX Himax Technologies, Inc. (ADR) 02/05/2021 $12.56 $5.46 1141 -56.5%
BRDCY Bridgestone Corp (ADR) 02/19/2021 $19.66 $22.31 1127 +13.5%
FLGT Fulgent Genetics Inc 04/30/2021 $77.02 $21.81 1057 -71.7%
TKAGY Telekom Austria AG (ADR) 07/23/2021 $16.88 04/06/2023 $15.28 622 -9.5%
GGB Gerdau SA (ADR) 10/29/2021 $4.50 $4.30 875 -4.5%
REPYY Repsol SA (ADR) 07/29/2022 $12.42 $16.51 602 +32.9%
TGLS Tecnoglass Inc 08/12/2022 $25.58 $52.26 588 +104.3%
STM STMicroelectronics NV (ADR) 08/26/2022 $34.96 $43.30 574 +23.9%
 
   
 

Copyright © 2008 Napali Research