Napali Research

Log In

 
   
home screens about contact  

 

TMF-Style HG Screen, Market Cap Between $100M and $1000M, 1997-End
01-Apr-2024
412 Total Positions
IRR = 25.4%

Click on any column heading to sort. Refresh page to restore original order.

TICKER NAME BUY DATE BUY PRICE SELL DATE SELL PRICE DAYS HELD RETURN
QUAL Quality Semiconductor 08/31/1997 $15.12 10/02/1998 $2.12 397 -86.0%
SYMM Symmetricom, Inc. 08/31/1997 $10.75 10/02/1998 $3.33 397 -69.0%
CCUR Concurrent Computer Corp. 09/30/1997 $2.56 10/02/1998 $2.44 367 -4.9%
J Jackpot Enterprises, Inc. 09/30/1997 $11.88 10/02/1998 $9.75 367 -17.9%
OCLI Optical Coating Lab. Inc. 09/30/1997 $12.88 10/02/1998 $16.75 367 +30.1%
PSX Pacific Scientific Co. 09/30/1997 $17.31 02/28/1998 $30.06 151 +73.6%
RVFD Riviana Foods Inc. 09/30/1997 $20.50 10/02/1998 $19.69 367 -4.0%
SSAX System Software Assocs. 09/30/1997 $15.50 10/02/1998 $4.97 367 -67.9%
INTL Inter-Tel, Inc. 10/31/1997 $24.91 10/31/1998 $18.06 365 -27.5%
RDHS Logan's Roadhouse, Inc. 10/31/1997 $17.88 10/31/1998 $17.50 365 -2.1%
ACAI Atlantic Coast Airlines 11/28/1997 $6.31 11/27/1998 $12.62 364 +100.0%
ASM Authentic Fitness Corp. 11/28/1997 $16.94 11/27/1998 $16.94 364 +0.0%
BJICA Ben & Jerry's Homemade 11/28/1997 $15.62 11/27/1998 $19.75 364 +26.4%
COHU Cohu, Inc. 11/28/1997 $18.56 11/27/1998 $12.00 364 -35.4%
CPLY Copley Pharmaceutical 11/28/1997 $7.38 11/27/1998 $7.88 364 +6.8%
DY Dycom Industries, Inc. 11/28/1997 $9.81 11/27/1998 $17.50 364 +78.5%
ITRI Itron, Inc. 11/28/1997 $19.12 11/27/1998 $7.00 364 -63.4%
NPCI NPC International, Inc. 11/28/1997 $13.56 11/27/1998 $11.62 364 -14.3%
SALT Salton/Maxim Housewares 11/28/1997 $6.42 11/27/1998 $12.42 364 +93.5%
HACH Hach Company 12/31/1997 $12.75 12/31/1998 $12.00 365 -5.9%
TAD Tadiran Limited 12/31/1997 $35.25 11/27/1998 $35.81 331 +1.6%
ORBKF Orbotech Ltd. 12/31/1997 $14.33 12/31/1998 $21.06 365 +46.9%
BELF Bel Fuse, Inc. 01/30/1998 $21.94 06/30/1998 $21.50 151 -2.0%
SIF SIFCO Industries, Inc. 01/30/1998 $21.00 01/31/1999 $11.38 366 -45.8%
VIS VSI Holdings, Inc. 01/30/1998 $7.00 01/31/1999 $6.56 366 -6.2%
HAIN Hain Food Group, Inc. 02/28/1998 $14.25 02/28/1999 $19.12 365 +34.2%
ATMI ATMI, Inc. 03/31/1998 $30.62 04/01/1999 $19.19 366 -37.3%
FELE Franklin Electric Co. 03/31/1998 $18.12 04/01/1999 $16.19 366 -10.7%
USAK USA Truck, Inc. 03/31/1998 $15.50 04/01/1999 $9.62 366 -37.9%
ULB UNILAB Corporation 03/31/1998 $2.69 04/01/1999 $2.94 366 +9.3%
AINN Applied Innovation Inc. 04/30/1998 $8.06 04/30/1999 $3.75 365 -53.5%
ARDT ARDENT Software, Inc. 04/30/1998 $14.31 04/30/1999 $18.75 365 +31.0%
APCO Automobile Protection 04/30/1998 $13.56 04/30/1999 $8.81 365 -35.0%
BNYN Banyan Systems, Inc. 04/30/1998 $8.06 04/30/1999 $12.31 365 +52.7%
GBUR Gardenburger, Inc. 04/30/1998 $12.25 04/30/1999 $8.75 365 -28.6%
LGWX Logic Works, Inc. 04/30/1998 $14.75 04/30/1998 $14.75 0 +0.0%
PMK Primark Corporation 04/30/1998 $35.94 04/30/1999 $23.06 365 -35.8%
RAM Royal Appliance Mfg. Co. 04/30/1998 $5.50 04/30/1999 $4.38 365 -20.5%
THQI THQ Incorporated 04/30/1998 $5.09 04/30/1999 $7.78 365 +52.9%
AFP United Capital Corp. 04/30/1998 $10.41 04/30/1999 $7.44 365 -28.5%
CSCQ Correctional Services 05/31/1998 $14.00 07/02/1999 $8.00 397 -42.9%
DWRX Dataworks Corporation 05/31/1998 $18.50 12/31/1998 $10.44 214 -43.6%
MAZL Mazel Stores, Inc. 05/31/1998 $16.50 07/02/1999 $10.88 397 -34.1%
URGI United Retail Group, Inc. 05/31/1998 $11.25 07/02/1999 $14.19 397 +26.1%
SAM Boston Beer Co., Inc. 06/30/1998 $11.44 07/02/1999 $8.12 367 -29.0%
BRKT Brooktrout Tech., Inc. 06/30/1998 $14.50 07/02/1999 $16.06 367 +10.8%
CHCS Chico's FAS, Inc. 06/30/1998 $0.87 07/02/1999 $1.34 367 +54.2%
CHERB Cherry Corporation 07/31/1998 $16.50 05/28/1999 $13.06 301 -20.8%
ZNDTY Zindart Limited 07/31/1998 $12.62 07/31/1999 $8.25 365 -34.7%
NEWH New Horizons Worldwide 08/28/1998 $14.40 08/28/1999 $18.25 365 +26.7%
PHHM Palm Harbor Homes, Inc. 08/28/1998 $26.25 08/28/1999 $16.06 365 -38.8%
IDC Interdigital Commun. 10/02/1998 $4.12 10/02/1999 $5.56 365 +34.9%
PEGA Pegasystems Inc. 10/31/1998 $10.56 10/30/1999 $7.81 364 -26.0%
ARGX Arguss Holdings, Inc. 11/27/1998 $17.50 11/26/1999 $11.75 364 -32.9%
SFE Safeguard Scientifics,Inc 11/27/1998 $9.25 11/26/1999 $40.46 364 +337.4%
SUNQ Sunquest Inform. Systems 12/31/1998 $14.12 12/31/1999 $13.50 365 -4.4%
SNSR Control Devices, Inc. 01/31/1999 $15.12 02/28/1999 $15.88 28 +5.0%
TRAV Intrav, Inc. 01/31/1999 $21.75 08/28/1999 $20.50 209 -5.7%
SALT Salton, Inc. 01/31/1999 $19.92 02/25/2000 $45.44 390 +128.1%
WHCP White Cap Industries, Inc 02/28/1999 $14.75 02/25/2000 $15.62 362 +5.9%
TYL Tyler Corporation 04/01/1999 $4.38 04/30/1999 $5.88 29 +34.3%
ACO Amcol International Corp. 04/30/1999 $12.25 04/28/2000 $16.38 364 +33.7%
SIDE Associated Materials Inc. 04/30/1999 $12.88 04/28/2000 $17.00 364 +32.0%
LUB Luby's, Inc. 04/30/1999 $16.75 04/28/2000 $9.00 364 -46.3%
SSD Simpson Manufacturing Co. 04/30/1999 $23.12 04/28/2000 $22.62 364 -2.2%
WEYS Weyco Group, Inc. 04/30/1999 $7.75 04/28/2000 $8.12 364 +4.8%
WORK Workflow Management, Inc. 04/30/1999 $9.94 04/28/2000 $14.00 364 +40.9%
ADIC Advanced Digital Inform. 05/28/1999 $6.86 06/02/2000 $16.44 371 +139.6%
JAKK JAKKS Pacific, Inc. 05/28/1999 $18.46 06/02/2000 $14.92 371 -19.2%
SILI Siliconix Incorporated 05/28/1999 $12.33 06/02/2000 $71.50 371 +479.7%
CSII Communications Systems 07/02/1999 $11.50 06/30/2000 $15.25 364 +32.6%
FWRD Forward Air Corporation 07/02/1999 $13.50 06/30/2000 $26.67 364 +97.5%
RAM Royal Appliance Mfg. Co. 07/02/1999 $6.75 06/30/2000 $5.69 364 -15.7%
MXWL Maxwell Technologies Inc. 07/31/1999 $26.00 09/01/2000 $16.31 398 -37.3%
CLN Coleman Company, Inc. 08/28/1999 $9.38 12/31/1999 $9.31 125 -0.7%
DRYR Dreyer's Grand Ice Cream 08/28/1999 $17.50 09/01/2000 $22.12 370 +26.4%
FVH Fahnestock Viner Holdings 08/28/1999 $16.00 09/01/2000 $21.50 370 +34.4%
TRMB Trimble Navigation Ltd. 08/28/1999 $3.75 09/01/2000 $13.73 370 +266.1%
VALM Valmont Industries, Inc. 08/28/1999 $16.00 09/01/2000 $19.94 370 +24.6%
WMS WMS Industries Inc. 08/28/1999 $7.88 09/01/2000 $11.25 370 +42.9%
KEI Keithley Instruments 10/02/1999 $7.41 11/03/2000 $64.62 398 +772.5%
WMAR West Marine, Inc. 10/02/1999 $8.06 11/03/2000 $6.75 398 -16.3%
COHU Cohu, Inc. 10/30/1999 $18.88 11/03/2000 $16.81 370 -10.9%
CXP Centex Construction Prod. 11/26/1999 $35.44 12/01/2000 $24.69 371 -30.3%
PWER Power-One, Inc. 11/26/1999 $8.02 12/01/2000 $50.12 371 +524.9%
SHP Schein Pharmaceutical 11/26/1999 $9.00 07/28/2000 $23.69 245 +163.2%
TBA Thermo Bioanalysis Corp. 11/26/1999 $17.12 03/31/2000 $27.69 126 +61.7%
TBL Timberland Company 11/26/1999 $11.70 12/01/2000 $25.59 371 +118.7%
IIVI II-VI, Inc. 11/26/1999 $2.09 12/01/2000 $4.20 371 +100.8%
HERBA Herbalife International 12/31/1999 $14.38 12/29/2000 $7.62 364 -47.0%
PTZ Pulitzer Inc. 12/31/1999 $40.31 12/29/2000 $46.85 364 +16.2%
AATT Aavid Thermal Tech. Inc. 01/28/2000 $24.81 01/28/2000 $24.81 0 +0.0%
FFTI 4Front Technologies, Inc. 01/28/2000 $19.12 09/29/2000 $18.19 245 -4.9%
IMG Intermagnetics General 01/28/2000 $4.12 02/02/2001 $9.98 371 +141.9%
LVC Lillian Vernon Corp. 01/28/2000 $11.62 02/02/2001 $7.54 371 -35.1%
SMED SMED International Inc. 01/28/2000 $16.31 02/25/2000 $16.25 28 -0.4%
ULTI Ultimate Software Group 01/28/2000 $8.69 02/02/2001 $3.75 371 -56.8%
UNO Uno Restaurant Corp. 01/28/2000 $11.12 02/02/2001 $8.24 371 -25.9%
APSG Applied Signal Technology 02/25/2000 $20.50 03/02/2001 $5.06 371 -75.3%
TTWO Take-Two Interactive Sft. 02/25/2000 $8.58 03/02/2001 $7.67 371 -10.7%
BARZ BARRA, Inc. 03/31/2000 $22.58 03/30/2001 $54.00 364 +139.1%
CSS CSS Industries, Inc. 03/31/2000 $12.75 03/30/2001 $14.57 364 +14.2%
HHLFQ Hurricane Hydrocarbons 03/31/2000 $2.81 03/30/2001 $5.25 364 +86.6%
KWR Quaker Chemical Corp. 03/31/2000 $17.00 03/30/2001 $17.69 364 +4.1%
BRKT Brooktrout, Inc. 04/28/2000 $27.00 04/27/2001 $6.27 364 -76.8%
MCC Mestek, Inc. 04/28/2000 $17.94 04/27/2001 $20.62 364 +15.0%
MSA Mine Safety Appliances 04/28/2000 $7.22 04/27/2001 $8.70 364 +20.5%
RES RPC, Inc. 04/28/2000 $2.00 04/27/2001 $2.86 364 +43.2%
RHH Robertson-Ceco Corp. 04/28/2000 $11.38 06/02/2000 $11.38 35 +0.0%
TDSC 3D Systems Corporation 04/28/2000 $5.44 04/27/2001 $8.52 364 +56.6%
BEZ Baldor Electric Company 06/02/2000 $18.56 06/01/2001 $21.90 364 +18.0%
CRPB Cerprobe Corporation 06/02/2000 $14.12 11/03/2000 $19.75 154 +39.8%
MSCC Microsemi Corporation 06/02/2000 $6.22 06/01/2001 $14.32 364 +130.3%
PENN Penn National Gaming, Inc 06/02/2000 $3.67 06/01/2001 $5.04 364 +37.3%
CWTR Coldwater Creek Inc. 06/30/2000 $3.97 06/29/2001 $3.42 364 -13.7%
NBTY NBTY, Inc. 06/30/2000 $6.38 06/29/2001 $12.44 364 +95.1%
NUHC Nu Horizons Electronics 06/30/2000 $17.75 06/29/2001 $9.50 364 -46.5%
DIOD Diodes Incorporated 09/01/2000 $9.11 08/31/2001 $3.87 364 -57.6%
BTUI BTU International Inc. 09/29/2000 $14.75 09/28/2001 $3.11 364 -78.9%
DATM Datum Inc. 09/29/2000 $26.00 09/28/2001 $11.02 364 -57.6%
MKSI MKS Instruments, Inc. 09/29/2000 $27.38 09/28/2001 $17.75 364 -35.2%
ALOG Analogic Corporation 11/03/2000 $36.69 11/02/2001 $35.18 364 -4.1%
FSRV FirstService Corporation 11/03/2000 $6.88 11/02/2001 $10.71 364 +55.9%
IKOS IKOS Systems, Inc. 11/03/2000 $14.31 11/02/2001 $5.00 364 -65.1%
JILL J. Jill Group, Inc. 11/03/2000 $11.17 11/02/2001 $10.63 364 -4.8%
TG Tredegar Corporation 12/01/2000 $16.75 11/30/2001 $17.30 364 +3.3%
PTEC Phoenix Technologies Ltd. 12/29/2000 $13.48 12/28/2001 $11.96 364 -11.3%
BCF Burlington Coat Factory 02/02/2001 $19.94 02/01/2002 $16.55 364 -17.0%
CCRO ClinTrials Research, Inc 03/02/2001 $5.88 03/30/2001 $5.91 28 +0.5%
ECSG ECsoft Group plc 03/02/2001 $12.25 11/30/2001 $6.50 273 -46.9%
HA Hawaiian Airlines, Inc. 03/30/2001 $3.25 05/03/2002 $3.01 399 -7.4%
INOD Innodata Corporation 03/30/2001 $5.56 05/03/2002 $2.35 399 -57.8%
WLSN Wilsons The Leather Exp. 03/30/2001 $19.06 05/03/2002 $14.25 399 -25.2%
SSD Simpson Manufacturing Co. 08/03/2001 $28.82 08/02/2002 $28.77 364 -0.2%
MSA Mine Safety Appliances 08/31/2001 $11.10 08/30/2002 $12.90 364 +16.2%
POWL Powell Industries, Inc. 09/28/2001 $22.65 10/04/2002 $17.33 371 -23.5%
VIP Vimpel-Communications 11/30/2001 $1.71 11/29/2002 $2.33 364 +36.8%
AMWD American Woodmark Corp. 12/28/2001 $26.52 01/03/2003 $23.38 371 -11.8%
ATPX Advanced Technical Prod. 03/01/2002 $25.45 05/31/2002 $33.43 91 +31.4%
CLHB Clean Harbors, Inc. 03/28/2002 $11.51 03/28/2003 $12.25 365 +6.4%
MTEC Meridian Medical Tech. 03/28/2002 $38.56 01/03/2003 $44.44 281 +15.3%
GDYS Goody's Family Clothing 05/31/2002 $10.17 05/30/2003 $6.94 364 -31.8%
HERBA Herbalife International 05/31/2002 $19.22 06/28/2002 $19.10 28 -0.6%
URBN Urban Outfitters, Inc. 05/31/2002 $3.70 05/30/2003 $4.17 364 +12.6%
ENDP Endo Pharmaceuticals 06/28/2002 $7.00 07/03/2003 $15.75 370 +125.0%
KSWS K-Swiss Inc. 06/28/2002 $12.99 07/03/2003 $17.70 370 +36.3%
IOM Iomega Corporation 08/02/2002 $11.70 08/01/2003 $11.55 364 -1.3%
BMI Badger Meter, Inc. 08/30/2002 $8.31 08/29/2003 $8.31 364 +0.0%
PTEK PTEK Holdings, Inc. 08/30/2002 $5.55 08/29/2003 $7.21 364 +29.9%
DAKT Daktronics, Inc. 10/04/2002 $4.50 10/03/2003 $8.27 364 +83.6%
ACO AMCOL International Corp. 11/01/2002 $5.58 10/31/2003 $18.04 364 +223.3%
CRAY Cray Inc. 11/01/2002 $5.52 10/31/2003 $13.10 364 +137.3%
IDXC IDX Systems Corporation 11/01/2002 $15.95 10/31/2003 $26.20 364 +64.3%
ODFL Old Dominion Freight Line 11/01/2002 $6.92 10/31/2003 $14.25 364 +105.8%
RDK Ruddick Corporation 11/01/2002 $15.83 10/31/2003 $15.96 364 +0.8%
DELT Delta Galil Industries 11/29/2002 $10.05 11/28/2003 $17.10 364 +70.1%
HHL Hurricane Hydrocarbons 01/03/2003 $10.81 05/30/2003 $12.14 147 +12.3%
QADI QAD Inc. 01/03/2003 $33.32 01/02/2004 $123.81 364 +271.6%
USNA USANA Health Sciences, In 01/03/2003 $6.04 01/02/2004 $29.79 364 +392.8%
UTIW UTi Worldwide Inc. 01/03/2003 $8.88 01/02/2004 $12.91 364 +45.3%
IIVI II-VI, Inc. 01/31/2003 $4.07 01/30/2004 $5.91 364 +45.3%
WBD Wimm-Bill-Dann Foods OJSC 01/31/2003 $4.46 01/30/2004 $4.19 364 -6.1%
IN Infonet Services Corporat 02/28/2003 $1.42 02/27/2004 $1.92 364 +35.2%
PV Pfeiffer Vacuum Technolog 03/28/2003 $19.35 03/26/2004 $36.31 364 +87.6%
SCAI Sanchez Computer Associat 03/28/2003 $4.13 03/26/2004 $6.43 364 +55.7%
FOSL Fossil, Inc. 05/02/2003 $12.76 04/30/2004 $24.36 364 +90.9%
ILOG ILOG S.A. (ADR) 05/02/2003 $6.20 04/30/2004 $11.20 364 +80.7%
MCC Mestek, Inc. 05/02/2003 $18.05 04/30/2004 $17.90 364 -0.8%
SSYS Stratasys, Inc. 05/30/2003 $8.62 05/28/2004 $12.98 364 +50.6%
ANK Atlantic Tele-Network,Inc 07/03/2003 $9.04 07/02/2004 $12.80 365 +41.6%
TNM Thomas Nelson, Inc. 07/03/2003 $12.72 07/02/2004 $21.90 365 +72.2%
LCAV LCA-Vision Inc. 08/01/2003 $8.81 07/30/2004 $17.39 364 +97.5%
FNIS Fidelity National Informa 08/29/2003 $23.87 08/29/2003 $23.87 0 +0.0%
PDII PDI, Inc. 08/29/2003 $25.83 08/27/2004 $23.69 364 -8.3%
STCR Starcraft Corporation 08/29/2003 $32.68 08/27/2004 $9.28 364 -71.6%
PACW Pac-West Telecomm, Inc. 10/03/2003 $2.80 10/01/2004 $0.88 364 -68.6%
IAL International Aluminum Co 10/31/2003 $25.30 10/29/2004 $28.94 364 +14.4%
LNCE Lance, Inc. 10/31/2003 $13.01 10/29/2004 $16.88 364 +29.7%
AMED Amedisys, Inc. 11/28/2003 $10.40 11/26/2004 $24.95 364 +140.0%
MGIC Magic Software Enterprise 11/28/2003 $4.10 11/26/2004 $3.44 364 -16.1%
PTIX Performance Technologies 11/28/2003 $13.26 11/26/2004 $6.99 364 -47.3%
PLPC Preformed Line Products 11/28/2003 $25.99 11/26/2004 $28.21 364 +8.5%
CALM Cal-Maine Foods, Inc. 01/30/2004 $17.22 01/28/2005 $12.00 364 -30.3%
BVEW BindView Development 02/06/2004 $3.57 02/04/2005 $3.35 364 -6.2%
BDG Bandag, Incorporated 02/13/2004 $46.10 02/11/2005 $47.15 364 +2.3%
KIDD First Years Inc. 03/05/2004 $17.39 09/24/2004 $18.53 203 +6.6%
ZOMX Zomax Incorporated 03/12/2004 $4.10 03/11/2005 $3.64 364 -11.2%
GES Guess?, Inc. 03/19/2004 $8.59 03/18/2005 $7.37 364 -14.2%
TTEC TeleTech Holdings, Inc. 03/19/2004 $6.40 03/18/2005 $12.58 364 +96.6%
CWTR Coldwater Creek Inc. 03/26/2004 $5.98 03/25/2005 $12.30 364 +105.6%
GSE Gundle/SLT Environmental, 03/26/2004 $18.45 05/14/2004 $18.47 49 +0.1%
LUFK Lufkin Industries, Inc. 04/16/2004 $8.42 04/15/2005 $13.11 364 +55.7%
TONS Novamerican Steel Inc. 04/30/2004 $18.02 04/29/2005 $36.00 364 +99.8%
AACE ACE Cash Express, Inc. 05/07/2004 $28.69 05/06/2005 $24.92 364 -13.1%
BEBE bebe stores, inc. 05/21/2004 $8.63 05/20/2005 $24.16 364 +180.1%
GSLI GSI Lumonics Inc. 05/21/2004 $13.18 05/20/2005 $7.71 364 -41.5%
NOLD Noland Company 05/21/2004 $42.63 05/20/2005 $73.90 364 +73.3%
ZEUS Olympic Steel, Inc. 05/28/2004 $14.20 05/27/2005 $15.89 364 +11.9%
SAFM Sanderson Farms, Inc. 05/28/2004 $46.00 05/27/2005 $38.26 364 -16.8%
HANS Hansen Natural Corp. 06/04/2004 $2.70 06/03/2005 $9.27 364 +242.9%
LEIX Lowrance Electronics, Inc 06/10/2004 $35.60 06/10/2005 $21.74 365 -38.9%
WWE World Wrestling Entertain 07/16/2004 $12.41 07/15/2005 $11.83 364 -4.7%
CIX CompX International Inc. 07/30/2004 $14.02 07/29/2005 $18.28 364 +30.4%
SGK Schawk, Inc. 07/30/2004 $14.31 07/29/2005 $22.97 364 +60.5%
DECK Deckers Outdoor Corporati 08/13/2004 $9.38 08/12/2005 $8.65 364 -7.7%
GCOR Genencor International In 08/13/2004 $14.53 04/22/2005 $19.20 252 +32.1%
AMXC AMX Corporation 08/20/2004 $15.58 04/15/2005 $22.46 238 +44.2%
PQUE PetroQuest Energy, Inc. 08/20/2004 $4.65 08/19/2005 $8.00 364 +72.0%
RBIN R & B, Inc. 08/20/2004 $10.00 08/19/2005 $11.79 364 +17.9%
HOC Holly Corporation 09/03/2004 $10.33 09/02/2005 $28.05 364 +171.5%
GSOL Global Sources Ltd. (Berm 09/03/2004 $4.25 09/02/2005 $5.03 364 +18.2%
BRY Berry Petroleum Company 09/10/2004 $16.32 09/09/2005 $31.91 364 +95.6%
SIM Grupo Simec, S.A de C.V. (ADR) 09/10/2004 $3.62 09/09/2005 $5.00 364 +38.1%
HWG Hallwood Group Incorporated, T 09/10/2004 $76.25 09/09/2005 $73.50 364 -3.6%
ZL Zarlink Semiconductor Inc. (US 09/10/2004 $3.29 09/09/2005 $1.45 364 -55.9%
IVIS ICOS Vision Systems NV (ADR) 09/10/2004 $22.40 09/09/2005 $30.44 364 +35.9%
IFCN INFICON Holding AG (ADR) 10/08/2004 $6.43 04/01/2005 $9.30 175 +44.6%
DISK Image Entertainment, Inc. 11/05/2004 $5.55 11/04/2005 $3.93 364 -29.2%
ILOG ILOG S.A. (ADR) 11/12/2004 $12.86 11/11/2005 $15.53 364 +20.8%
FOB Boyds Collection, Ltd, The 12/03/2004 $3.60 12/02/2005 $0.09 364 -97.5%
JCS Communications Systems, Inc. 12/10/2004 $12.21 12/09/2005 $11.01 364 -9.8%
TSU TIM Participacoes SA (ADR) 01/07/2005 $13.96 01/06/2006 $30.50 364 +118.5%
FSRV FirstService Corporation (USA) 02/11/2005 $19.06 02/10/2006 $26.04 364 +36.6%
SHOP Shopping.com Ltd. 02/11/2005 $17.15 08/31/2005 $20.97 201 +22.3%
ENER Energy Conversion Devices, Inc 02/18/2005 $18.35 02/17/2006 $45.02 364 +145.3%
HWKN Hawkins, Inc. 02/18/2005 $12.01 02/17/2006 $13.76 364 +14.6%
TALX TALX Corporation 02/25/2005 $14.33 02/24/2006 $32.03 364 +123.6%
HITK Hi-Tech Pharmacal Co. 03/25/2005 $13.76 03/24/2006 $26.98 364 +96.1%
IBA Industrias Bachoco SA (ADR) 04/29/2005 $16.00 04/28/2006 $20.60 364 +28.8%
YDNT Young Innovations, Inc. 04/29/2005 $36.39 04/28/2006 $35.65 364 -2.0%
CAAS China Automotive Systems, Inc. 05/06/2005 $6.71 05/05/2006 $9.23 364 +37.6%
ATRI Atrion Corporation 05/13/2005 $58.39 05/12/2006 $73.78 364 +26.4%
AFP United Capital Corp. 05/13/2005 $23.50 05/12/2006 $22.05 364 -6.2%
WVCM Wavecom S.A. (ADR) 05/20/2005 $8.63 05/19/2006 $11.87 364 +37.5%
HURC Hurco Companies, Inc. 06/10/2005 $17.42 06/09/2006 $29.28 364 +68.1%
RTLX Retalix Limited 06/24/2005 $20.17 06/23/2006 $22.40 364 +11.1%
ALDA Aldila, Inc. 08/12/2005 $25.22 08/11/2006 $16.03 364 -36.4%
LSCO LESCO, Inc. 08/12/2005 $15.00 08/11/2006 $7.03 364 -53.1%
ARTL Aristotle Corp., The 08/19/2005 $6.98 08/18/2006 $8.05 364 +15.3%
CTEC Cholestech Corporation 08/19/2005 $10.37 08/18/2006 $11.01 364 +6.2%
RELV Reliv' International, Inc 08/19/2005 $9.81 08/18/2006 $7.55 364 -23.0%
CHAR Chaparral Resources, Inc. 08/26/2005 $4.66 08/25/2006 $5.75 364 +23.4%
URGI United Retail Group, Inc. 08/31/2005 $8.88 08/31/2006 $15.32 365 +72.5%
TMTA Transmeta Corporation 10/14/2005 $1.28 10/13/2006 $1.26 364 -1.6%
EZEM E-Z-EM, Inc. 10/28/2005 $15.98 10/27/2006 $17.51 364 +9.6%
IED INVESTools Inc. 11/18/2005 $5.07 11/17/2006 $12.51 364 +146.7%
GIII G-III Apparel Group, Ltd. 12/23/2005 $8.61 12/22/2006 $21.02 364 +144.2%
KOSS Koss Corporation 01/20/2006 $14.24 01/19/2007 $10.62 364 -25.4%
FLWS 1-800-FLOWERS.COM 02/10/2006 $6.37 02/09/2007 $7.56 364 +18.7%
DSTM Datastream Systems, Inc. 03/03/2006 $10.14 03/31/2006 $10.23 28 +0.9%
WIRE Encore Wire Corporation 03/03/2006 $34.38 03/02/2007 $24.67 364 -28.2%
DXPE DXP Enterprises, Inc. 03/24/2006 $29.90 03/23/2007 $40.90 364 +36.8%
TMR Meridian Resource Corp. 03/24/2006 $3.83 03/23/2007 $2.40 364 -37.3%
CYB Cybex International, Inc. 03/31/2006 $6.67 03/30/2007 $5.33 364 -20.1%
SSTI Silicon Storage Technology, In 03/31/2006 $4.38 03/30/2007 $4.93 364 +12.6%
NXG Northgate Minerals Corporation 04/14/2006 $3.18 04/13/2007 $3.66 364 +15.1%
PWEI PW Eagle, Inc. 04/14/2006 $28.92 04/13/2007 $32.95 364 +13.9%
BKE Buckle, Inc., The 04/21/2006 $18.96 04/20/2007 $24.67 364 +30.1%
STIZ Scientific Technologies 04/21/2006 $10.90 09/15/2006 $10.68 147 -2.0%
BONT Bon-Ton Stores, Inc., The 05/12/2006 $26.65 05/11/2007 $48.94 364 +83.6%
KBALB Kimball International 05/12/2006 $14.77 05/11/2007 $14.72 364 -0.3%
BOO Collegiate Pacific Inc. 05/26/2006 $10.48 05/25/2007 $9.00 364 -14.2%
NTZ Natuzzi, S.p.A (ADR) 07/10/2006 $7.14 07/13/2007 $7.78 368 +9.0%
WNI Schiff Nutrition International 07/28/2006 $6.47 07/31/2007 $7.49 368 +15.8%
AXR AMREP Corporation 08/11/2006 $39.06 08/10/2007 $36.35 364 -6.9%
JOUT Johnson Outdoors Inc. 08/18/2006 $17.00 08/17/2007 $17.11 364 +0.6%
TWIN Twin Disc, Incorporated 08/18/2006 $34.97 08/17/2007 $55.86 364 +59.7%
BRN Barnwell Industries, Inc. 08/31/2006 $22.26 08/31/2007 $17.70 365 -20.5%
GROW U.S. Global Investors 09/22/2006 $13.91 09/21/2007 $20.08 364 +44.4%
IAL International Aluminum Corpora 09/29/2006 $37.35 03/30/2007 $52.95 182 +41.8%
WSTL Westell Technologies Inc. 10/20/2006 $2.29 10/19/2007 $2.17 364 -5.2%
BWLRF Breakwater Resources Ltd. (USA 11/03/2006 $13.60 11/02/2007 $25.70 364 +89.0%
CMT Core Molding Technologies, Inc 11/24/2006 $10.06 11/23/2007 $7.14 364 -29.0%
APSA Alto Palermo S.A. (ADR) 12/08/2006 $12.11 12/07/2007 $16.00 364 +32.1%
CREAF Creative Technology Ltd. (USA) 01/31/2007 $6.77 01/31/2008 $3.80 365 -43.9%
TOD Todd Shipyards Corporation 02/09/2007 $19.27 02/08/2008 $16.16 364 -16.1%
STEC SimpleTech, Inc. 02/23/2007 $9.38 04/13/2007 $8.11 49 -13.5%
WEYS Weyco Group, Inc. 02/23/2007 $26.46 02/22/2008 $26.87 364 +1.5%
EML Eastern Company, The 03/23/2007 $27.90 03/21/2008 $15.69 364 -43.8%
EBS Emergent BioSolutions Inc. 04/06/2007 $13.28 04/04/2008 $9.22 364 -30.6%
AFAM Almost Family, Inc. 04/20/2007 $22.58 04/18/2008 $17.00 364 -24.7%
STEC STEC, Inc. 04/20/2007 $7.99 04/18/2008 $7.37 364 -7.8%
BXXX Brooke Corporation 05/11/2007 $14.97 05/09/2008 $1.55 364 -89.6%
LGTY Logility, Inc. 08/10/2007 $9.28 08/08/2008 $6.55 364 -29.4%
OPY Oppenheimer Holdings Inc. (USA 08/17/2007 $48.35 08/15/2008 $26.96 364 -44.2%
KTEC Key Technology, Inc. 08/24/2007 $26.90 08/22/2008 $25.16 364 -6.5%
CSSV Caspian Services Inc. 09/28/2007 $2.89 09/26/2008 $1.75 364 -39.4%
CALM Cal-Maine Foods, Inc. 10/05/2007 $27.46 10/03/2008 $27.75 364 +1.1%
ITI Iteris, Inc. 10/26/2007 $3.18 10/24/2008 $1.35 364 -57.5%
PLPC Preformed Line Products Compan 10/31/2007 $54.88 10/31/2008 $40.00 366 -27.1%
HIMX Himax Technologies, Inc. (ADR) 11/02/2007 $4.12 10/31/2008 $1.87 364 -54.6%
SHFK Schuff International, Inc 11/02/2007 $31.00 10/31/2008 $16.00 364 -48.4%
